Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LAN501 | SCEL | QualityWin... | 2025-01-21 03:41:40 |
TEJ998 | RKSI | PMDG 777F... | 2024-12-28 20:46:17 |
TEJ5421 | EHAM | PMDG 777F... | 2024-12-19 23:33:38 |
TEJ8027 | SBGR | PMDG 777F... | 2024-12-17 02:19:29 |
TEJ1345 | MMUN | PMDG 777F... | 2024-12-15 18:37:46 |
GTI531 | SBKP | PMDG 777F... | 2024-12-14 03:41:05 |
TEJ7778 | SCEL | PMDG 777F... | 2024-12-13 03:19:45 |
TEJ7778 | SCEL | PMDG 777F... | 2024-12-13 07:01:53 |
TEJ7778 | SCEL | PMDG 777F... | 2024-12-12 04:45:10 |
LCO1501 | EBBR | B77F LAN C... | 2024-12-09 12:00:00 |
TEJ7778 | SCEL | PMDG 777F... | 2024-12-08 19:37:14 |
TEJ1502 | SCEL | A30F | 2024-10-28 12:00:00 |
TEJ026 | KMCO | Fenix A319... | 2024-10-27 16:28:28 |
TEJ56 | EGLL | PMDG 777-3... | 2024-10-21 07:42:13 |
TEJ929 | SBGR | PMDG 777-3... | 2024-10-19 10:31:22 |
TEJ5440 | PANC | PMDG 777-3... | 2024-10-11 19:00:51 |
TEJ211 | SCEL | PMDG 777-3... | 2024-09-21 03:55:58 |
TEJ754 | MMUN | PMDG 737-8... | 2024-09-05 01:17:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL264 | MMMX | PMDG 737-8... | 2025-02-07 06:31:01 |
AAL1604 | KSAT | iFly 737-M... | 2025-02-06 05:30:29 |
AAL498 | MROC | PMDG 737-8... | 2025-02-05 05:19:07 |
UAL445 | KEWR | PMDG 737-8... | 2025-02-04 07:05:24 |
TEJ201 | SKBO | Fenix A321... | 2025-02-01 00:00:56 |
AAL2161 | SKCG | PMDG 737-8... | 2025-01-21 06:49:01 |
TEJ510 | SCEL | PMDG 777-3... | 2025-01-16 16:48:15 |
SWA445 | KMDW | PMDG 737-8... | 2024-12-30 00:12:10 |
TEJ5421R | EHAM | PMDG 777F... | 2024-12-24 17:38:12 |
GEC8268 | SUMU | PMDG 777F... | 2024-12-21 16:35:31 |
TEJ8027R | SBGR | PMDG 777F... | 2024-12-18 13:38:49 |
TEJ5964 | SBKP | PMDG 777F... | 2024-12-15 12:26:15 |
TEJ1278 | MMMX | PMDG 737-8... | 2024-12-15 16:26:48 |
TEJ8777 | KPAE | PMDG 777F... | 2024-12-13 00:37:15 |
TEJ8777 | KPAE | PMDG 777F... | 2024-12-11 22:05:02 |
TEJ8777 | KPAE | PMDG 777F... | 2024-12-07 19:34:06 |
TEJ8777 | KPAE | PMDG 777F... | 2024-12-07 14:30:54 |
TEJ1235 | KIAH | PMDG 777-3... | 2024-11-10 04:38:58 |
UAE206 | SCEL | A380 Emira... | 2024-11-01 18:37:16 |
TEJ930 | SBGR | PMDG 777-3... | 2024-10-20 17:09:20 |
TEJ226 | SEQM | Fenix A319... | 2024-10-19 04:46:16 |
TEJ210 | SCEL | B77W | 2024-10-16 07:48:00 |
ARE4400 | SKBO | FSLabs A32... | 2024-10-09 02:14:15 |
TEJ1501 | SCEL | A300B4-600... | 2024-10-04 20:12:42 |
TEJ210 | SCEL | PMDG 777-3... | 2024-09-20 13:00:39 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |