Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TEJ201 | LEMG | Fenix A321... | 2025-02-02 18:11:26 |
TEJ9000 | LPPT | PMDG 737-8... | 2025-01-26 03:21:04 |
TEJ026 | LPMA | FenixA321_... | 2025-01-09 02:13:48 |
TEJ746 | KLAX | PMDG 777-3... | 2025-01-08 02:38:13 |
TEJ9000 | LPPT | FenixA320_... | 2024-12-27 17:55:33 |
TEJ9000 | LPPT | iFly 737-M... | 2024-12-23 20:22:15 |
TEJ9000 | LPPT | PMDG 737-8... | 2024-12-20 14:35:24 |
TEJ9000 | LPPT | FenixA321_... | 2024-12-19 15:17:24 |
TEJ1256 | OMDB | A380 Emira... | 2024-11-01 14:27:00 |
TEJ289 | SCEL | PMDG 777-3... | 2024-10-13 04:33:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ201 | LEMG | Fenix A321... | 2025-02-03 18:34:10 |
TEJ201 | MUHA | Headwind-A... | 2025-02-02 08:45:01 |
TEJ201 | LECO | Fenix A321... | 2025-01-27 20:13:42 |
DHK998 | MROC | PMDG 777F... | 2025-01-24 16:23:01 |
TEJ201 | LECO | FenixA320_... | 2025-01-16 19:50:36 |
TEJ201 | LEMG | Iberia EC-... | 2025-01-11 14:31:58 |
TEJ9019 | EIDW | FenixA320_... | 2025-01-05 07:05:23 |
TEJ746 | SCEL | PMDG 777-3... | 2025-01-05 16:15:04 |
UAE143 | OMDB | FBW Airbus... | 2024-12-31 21:30:18 |
TEJ288 | SCEL | PMDG 777-3... | 2024-10-26 16:12:04 |
PRN706 | SCEL | Boeing 787... | 2024-10-23 18:45:36 |
TEJ288 | SCEL | PMDG 777-3... | 2024-10-12 18:32:54 |
TEJ442 | SAEZ | PMDG 777-3... | 2024-10-03 13:42:43 |
IBE221 | LEBL | FenixA320_... | 2024-09-16 17:02:12 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |