Search flights

Juan Santamaria Intl Airport, San Jose (MROC)

Airport Weather & NOTAM's

METAR for:MROC (San José/Santamaria Arpt, A, CR)
Text:MROC 100200Z 10014G24KT 9999 FEW035 SCT200 23/14 A3002 NOSIG
Conditions at:0200 UTC 10 Feb 2025
Temperature: 23.0°C ( 73°F)
Dewpoint: 14.0°C ( 57°F) [RH = 57%]
Pressure (altimeter):30.02 inches Hg (1016.7 mb)
Winds:from the E (100 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 28 MPH (24 knots; 12.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL, scattered clouds at 20000 feet AGL
TAF for:MROC (San José/Santamaria Arpt, A, CR) issued at 2330 UTC 09 Feb 2025
Text:MROC 092330Z 1000/1024 09013KT 9999 FEW040 TX30/1019Z TN18/1011Z
Forecast period:0000 UTC 10 February 2025 to 0000 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Temperature:MAX 30°C at 1900 UTC 10 Feb 2025
Temperature:MIN 18°C at 1100 UTC 10 Feb 2025

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAL498 KMIA PMDG 737-8... 2025-02-05 02:39:00
DHK998 LEMD PMDG 777F... 2025-01-24 06:14:24
CMP460 MPTO PMDG 737-8... 2025-01-22 02:23:16
AVA221 SKRG Fenix A320... 2025-01-18 23:41:12
TEJ746 MNMG Airbus A32... 2025-01-17 20:49:14
TEJ746 MSLP PMDG 737-8... 2025-01-15 13:01:44
TEJ746 SKBO PMDG 777F... 2025-01-09 00:37:15
TEJ947 SKSP PMDG 737-8... 2024-12-27 15:44:55
TEJ548 MSLP PMDG 737-8... 2024-12-27 03:32:23
TEJ532 MMUN PMDG 737-8... 2024-12-12 01:27:56
TEJ498 SKCL PMDG 737-8... 2024-12-01 02:26:02
TEJ254 MNMG Fenix A319... 2024-12-01 00:06:57
TEJ246 MSLP Fenix A319... 2024-11-29 04:04:05
TEJ677 SKCG PMDG 737-8... 2024-11-26 21:06:28
JAT1390 SCFA Fenix A320... 2024-11-11 13:08:52
TEJ956 MSLP Airbus A32... 2024-10-21 16:54:01
TEJ955 SCDA PMDG 737-8... 2024-10-15 01:36:49
TEJ955 SKCL PMDG 737-8... 2024-10-14 03:35:49
TEJ696 SPJC PMDG 737-8... 2024-10-01 17:14:25
TEJ700 SKSP PMDG 737-7... 2024-09-03 01:25:13
TEJ292 SKSP Airbus A32... 2024-09-03 01:45:59

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
UPS456 SCEL A300 Freig... 2025-02-02 02:02:17
Q44069 MGGT Fenix A319... 2025-01-23 03:47:20
TAI528 MSLP Fenix A320... 2025-01-20 03:38:15
TEJ856 SKCG PMDG 737-8... 2024-12-30 15:37:37
TEJ452 MSLP PMDG 737-8... 2024-12-27 14:44:20
TEJ498 SKRG PMDG 737-8... 2024-12-26 04:08:06
TEJ1296 MMUN PMDG 737-8... 2024-12-16 23:46:29
TEJ956 SKCL PMDG 737-8... 2024-12-12 00:47:05
AVA676 SKCG Fenix A319... 2024-12-08 02:09:09
CKS226 MSLP PMDG 777F... 2024-12-07 07:52:59
TEJ987 SKPS Fenix A319... 2024-11-30 23:34:37
TEJ754 SKCG PMDG 737-8... 2024-11-27 01:39:59
TEJTEJ MKJP PMDG 737-8... 2024-10-14 22:51:20
TEJ955 MSLP PMDG 737-8... 2024-10-14 01:09:49
TEJ956 SKBO Airbus A32... 2024-10-11 19:40:25
TEJ026 MUHA FenixA320_... 2024-10-05 19:22:43
TEJ696 SKBO PMDG 737-8... 2024-10-01 07:46:43

Runway Information (Airport elevation: 2,984ft)

Runway 07 Length 9,889ft Width 146ft Elevation 2,984ft Surface Bituminous Heading 69
Runway 25 Length 9,889ft Width 146ft Elevation 2,984ft Surface Bituminous Heading 249

Airport Frequencies

Type CTR Frequency 119.600 Mhz
Type CTR Frequency 128.900 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type ATIS Frequency 127.675 Mhz
Type Clearance Frequency 121.300 Mhz
Type Clearance Frequency 121.900 Mhz
Type Tower Frequency 120.500 Mhz
Type Ground Frequency 121.900 Mhz
Type FSS Frequency 126.800 Mhz
Type Tower Frequency 118.600 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident HOR Frequency 260 Khz
Type VOR-DME Ident TIO Frequency 115700 Khz