Search flights

Jorge Newbery Aeroparque Airport, Buenos Aires (SABE)

Airport Weather & NOTAM's

METAR for:SABE (Buenos Aires/Newbery Arpt, C, AR)
Text:SABE 100300Z 10012KT CAVOK 25/19 Q1014 NOSIG
Conditions at:0300 UTC 10 Feb 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 19.0°C ( 66°F) [RH = 69%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the E (100 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SABE (Buenos Aires/Newbery Arpt, C, AR) issued at 2300 UTC 09 Feb 2025
Text:TAF SABE 092300Z 1000/1024 11015KT CAVOK TX35/1018Z TN23/1010Z
Forecast period:0000 to 0900 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 35°C at 1800 UTC 10 Feb 2025
Temperature:MIN 23°C at 1000 UTC 10 Feb 2025
Text:TEMPO 1000/1004 10015G25KT
Forecast period:0000 to 0400 UTC 10 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:BECMG 1009/1011 36010KT
Forecast period:0900 UTC 10 February 2025 to 0000 UTC 11 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 10 February 2025
Winds:from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
RKT737 SCEL PMDG 737-8... 2025-02-04 01:08:50
TEJ201 SEQM Maddog X -... 2025-01-25 20:29:55
TEJ746 SAME PMDG 777F... 2025-01-17 15:34:33
TEJ759 SAME PMDG 737-8... 2025-01-01 19:07:31
JES3161 SAZN FSLabs A32... 2024-12-01 22:12:41
TEJ316 SAVC PMDG 737-8... 2024-11-17 03:43:25
JES3840 SPJC Fenix A320... 2024-11-12 04:34:52
TEJ302 SAME Fenix A319... 2024-10-31 05:11:23
TEJ300 SAZS FenixA320_... 2024-10-30 03:51:11
TEJ310 SANT Airbus A32... 2024-10-25 03:24:11
TEJ2207 SCEL iFly 737-M... 2024-10-23 00:02:22
TEJ203 SCEL iFly 737-M... 2024-10-23 23:58:21
TEJ333 SACO PMDG 737-8... 2024-10-20 03:50:48
TEJ306 SAZN FenixA320_... 2024-10-19 16:51:20
ARG1150 SCEL iFly 737-M... 2024-10-15 21:49:43
JES3790 SGAS FenixA320_... 2024-10-14 21:10:28
TEJ312 SAZM PMDG 737-8... 2024-10-12 18:30:45
TEJ955 SKBO Airbus A32... 2024-10-11 22:47:34
TEJ932 SBGR PMDG 737-8... 2024-10-11 20:35:12
TEJ314 SAZN PMDG 737-8... 2024-10-10 16:18:18
TEJ955 MPTO Airbus A32... 2024-10-09 07:55:46
KRE221 SLVR PMDG 737-8... 2024-10-09 12:33:11
TEJ203 SCEL PMDG 737-8... 2024-10-08 07:21:39
TEJ314 SAZN Airbus A32... 2024-10-07 18:57:45
TEJ203 SCEL PMDG 737-8... 2024-10-06 14:18:33
TEJ008 SARC PMDG 737-8... 2024-10-06 21:19:28
TEJ008 SUMU PMDG 737-8... 2024-10-05 21:18:52
TEJ304 SAZB PMDG 737-8... 2024-10-02 02:46:35
TEJ008 SBCT PMDG 737-8... 2024-10-02 16:57:08
TEJ008 SGAS PMDG 737-8... 2024-09-30 18:27:23
ARG1282 SCEL PMDG 737-8... 2024-09-30 12:37:05
TEJ203 SCEL FenixA320_... 2024-09-29 05:48:38
ARG1858 SAWG PMDG 737-8... 2024-09-29 17:49:39
TEJ306 SAWH FenixA320_... 2024-09-28 19:20:26
ARG1226 SBCT PMDG 737-8... 2024-09-28 21:27:35
TEJ203 SCEL Fenix A319... 2024-09-27 00:50:34
TEJ008 SLVR PMDG 737-8... 2024-09-27 12:41:22
TEJ008 SUMU PMDG 737-8... 2024-09-27 00:52:04
TEJ008 SARI PMDG 737-8... 2024-09-26 11:31:12
ARG1676 SAZS PMDG 737-8... 2024-09-26 17:23:19
TEJ203 SCEL PMDG 737-8... 2024-09-25 04:03:51
TEJ008 SCEL PMDG 737-8... 2024-09-25 13:46:02
TEJ008 SAME PMDG 737-8... 2024-09-24 12:10:27
TEJ203 SCEL FenixA320_... 2024-09-23 17:13:36
TEJ008 SAAR PMDG 737-8... 2024-09-23 22:51:37
TEJ008 SASJ PMDG 737-8... 2024-09-22 19:34:15
TEJ008 SULS PMDG 737-8... 2024-09-22 15:49:10
ARG1850 SAWC PMDG 737-8... 2024-09-20 12:45:43
ARG1410 SAME PMDG 737-8... 2024-09-19 12:56:48
ARG1384 SUMU PMDG 737-8... 2024-09-19 02:01:06
ARG1690 SAZS B738 2024-09-18 20:30:00
ARG1364 SPJC PMDG 737-8... 2024-09-18 13:42:44
ARG1526 SACO PMDG 737-8... 2024-09-17 11:44:34
ARG1332 SACO PMDG 737-8... 2024-09-16 13:48:03
ARG1288 SCEL PMDG 737-8... 2024-09-16 21:54:52
TEJ994 SCEL B738 2024-09-16 12:00:00
ARG1618 SAZB PMDG 737-8... 2024-09-15 11:05:57
ARG1384 SUMU PMDG 737-8... 2024-09-14 22:24:47
ARG1896 SAWH PMDG 737-8... 2024-09-13 13:11:14
ARG1546 SACO PMDG 737-8... 2024-09-12 22:18:17
ARG1388 SUMU PMDG 737-8... 2024-09-12 01:33:07
ARG1384 SUMU PMDG 737-8... 2024-09-12 19:57:59
ARG1288 SCEL PMDG 737-8... 2024-09-11 17:03:39
ARG1710 SAAR PMDG 737-8... 2024-09-10 22:37:52
ARG1390 SUMU PMDG 737-8... 2024-09-09 21:28:39
ARG1658 SAZY PMDG 737-8... 2024-09-08 21:32:19
ARG1360 SKBO PMDG 737-7... 2024-09-08 13:13:59
ARG1702 SAZM PMDG 737-8... 2024-09-06 16:03:10
ARG1364 SPJC PMDG 737-8... 2024-09-06 10:51:16
ARG1818 SAVE PMDG 737-8... 2024-09-05 13:22:52
ARG1746 SARC PMDG 737-8... 2024-09-04 21:33:49
ARG1608 SAZM PMDG 737-8... 2024-09-04 15:09:45
ARG1616 SAZB FSS Embrae... 2024-09-03 01:39:05
ARG1356 SULS PMDG 737-8... 2024-09-03 16:42:26
ARG1414 SAME FSS Embrae... 2024-09-02 22:34:22
TEJ301 SAME PMDG 737-8... 2024-09-01 19:59:39
ARG1356 SULS FSS Embrae... 2024-09-01 18:07:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
RKT737 SCEL PMDG 737-8... 2025-02-04 01:04:52
WJ3081 SAME Fenix A320... 2025-01-23 21:59:00
TAM8067 SBGL FSLabs A32... 2024-12-24 15:56:14
TEJ303 SAME PMDG 737-8... 2024-12-16 00:36:39
LPE2380 SPJC Fenix A320... 2024-12-13 07:59:33
TEJ303 SAME PMDG 737-8... 2024-11-16 05:38:24
TEJ956 SKPS Airbus A32... 2024-10-24 01:38:42
TEJ2206 SCEL iFly 737-M... 2024-10-22 23:37:32
TEJ202 SCEL iFly 737-M... 2024-10-22 23:48:45
LAN330 SAAR Fenix A320... 2024-10-21 22:57:29
TEJ955 SBGL PMDG 737-8... 2024-10-18 04:44:48
TEJ202 SCEL PMDG 737-8... 2024-10-14 21:11:01
ARG1153 SCEL iFly 737-M... 2024-10-14 21:04:52
TEJ956 SBGR PMDG 737-8... 2024-10-12 07:16:25
TEJ303 SAME PMDG 737-8... 2024-10-10 22:10:36
TEJ202 SCEL Airbus A32... 2024-10-10 04:27:19
TEJ955 SBGL PMDG 737-8... 2024-10-09 07:44:14
TEJ319 SAWG PMDG 737-8... 2024-10-08 06:08:42
TEJ966 SCIE PMDG 737-8... 2024-10-07 05:27:21
TEJ008 SARC PMDG 737-8... 2024-10-07 00:59:48
TEJ966 SEGU PMDG 737-8... 2024-10-06 02:02:52
TEJ008 SUMU PMDG 737-8... 2024-10-05 23:27:25
TEJ008 SGAS PMDG 737-8... 2024-10-01 17:07:41
TEJ202 SCEL FenixA320_... 2024-09-30 22:19:59
ARG1859 SAWG PMDG 737-8... 2024-09-30 00:39:01
ARG1283 SCEL PMDG 737-8... 2024-09-30 17:10:40
TEJ307 SAWH FenixA320_... 2024-09-29 05:40:20
TEJ008 SBCT PMDG 737-8... 2024-09-29 02:23:21
TEJ202 SCEL FenixA320_... 2024-09-28 17:17:23
TEJ202 SCEL Fenix A319... 2024-09-27 00:04:29
TEJ008 SLVR PMDG 737-8... 2024-09-27 18:51:43
TEJ008 SUMU PMDG 737-8... 2024-09-27 02:57:37
TEJ008 SAZS PMDG 737-8... 2024-09-26 23:39:04
TEJ008 SARI PMDG 737-8... 2024-09-26 16:35:52
TEJ008 SCEL PMDG 737-8... 2024-09-25 18:30:25
TEJ008 SAZN PMDG 737-8... 2024-09-24 18:48:12
TEJ008 SAAR PMDG 737-8... 2024-09-24 02:09:44
TEJ202 SCEL FenixA320_... 2024-09-23 16:59:08
TEJ008 SASJ PMDG 737-8... 2024-09-23 00:55:00
TEJ202 SCEL PMDG 737-8... 2024-09-22 23:29:22
TEJ008 SULS PMDG 737-8... 2024-09-22 18:59:04
ARG1415 SAME PMDG 737-8... 2024-09-19 17:07:25
ARG1385 SUMU PMDG 737-8... 2024-09-19 04:15:36
ARG1881 SAWH PMDG 737-8... 2024-09-17 23:12:25
ARG1289 SCEL PMDG 737-8... 2024-09-17 00:09:50
TEJ993 SBKP PMDG 737-8... 2024-09-15 21:42:15
ARG1617 SAZB PMDG 737-8... 2024-09-15 21:33:01
ARG1385 SUMU PMDG 737-8... 2024-09-15 00:35:08
ARG1881 SAWH PMDG 737-8... 2024-09-13 20:32:41
ARG1547 SACO PMDG 737-8... 2024-09-13 02:45:30
ARG1389 SUMU PMDG 737-8... 2024-09-12 03:31:19
ARG1385 SUMU PMDG 737-8... 2024-09-12 22:01:14
ARG1711 SAAR PMDG 737-8... 2024-09-11 01:55:10
ARG1289 SCEL PMDG 737-8... 2024-09-11 21:45:31
ARG1391 SUMU PMDG 737-8... 2024-09-09 23:52:27
JES3184 SAZY FenixA321... 2024-09-08 02:29:24
ARG1365 SPJC PMDG 737-8... 2024-09-07 03:05:14
ARG1603 SAZM PMDG 737-8... 2024-09-06 19:03:47
ARG1819 SAVE PMDG 737-8... 2024-09-05 18:58:14
ARG1747 SARC PMDG 737-8... 2024-09-05 02:57:03
TEJ020 SCEL FenixA320_... 2024-09-04 00:51:26
ARG1609 SAZM PMDG 737-8... 2024-09-04 17:50:29
ARG1617 SAZB PMDG 737-8... 2024-09-03 15:27:34
ARG1357 SULS PMDG 737-8... 2024-09-03 19:03:07
ARG1415 SAME FSS Embrae... 2024-09-02 03:18:18
ARG1357 SULS FSS Embrae... 2024-09-01 20:48:45
ARG1851 SAWC B738 2024-09-20 12:00:00

Runway Information (Airport elevation: 18ft)

Runway 13 Length 6,880ft Width 129ft Elevation 18ft Surface Asphalt Heading 124
Runway 31 Length 6,880ft Width 129ft Elevation 18ft Surface Asphalt Heading 304

Airport Frequencies

Type APP/DEP Frequency 119.500 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 127.600 Mhz
Type ATIS Frequency 127.900 Mhz
Type Clearance Frequency 129.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.250 Mhz
Type Tower Frequency 118.850 Mhz
Type Tower Frequency 128.850 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident OP Frequency 260 Khz