Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TEJ0192 | SCEL | Airbus A32... | 2025-02-03 21:56:32 |
TEJ0191 | SBPA | Airbus A32... | 2025-02-01 02:34:58 |
TEJ0188 | SCEL | Airbus A32... | 2025-01-30 21:51:55 |
LAP1304 | SGAS | LATAM Airl... | 2025-01-29 20:10:50 |
TEJ0187 | SBPA | Airbus A32... | 2025-01-28 21:09:04 |
TEJ0184 | SBCT | Airbus A32... | 2025-01-19 18:18:22 |
TEJ0181 | SBJV | Airbus A32... | 2025-01-18 18:38:02 |
TEJ0179 | SBPA | Airbus A32... | 2025-01-16 13:59:00 |
UAE9986 | SAEZ | Boeing 777... | 2025-01-03 00:11:34 |
TEJ041 | SCEL | PMDG 777F... | 2024-12-27 14:03:06 |
TAM8072 | LIMC | PMDG 777-3... | 2024-12-25 20:23:08 |
TEJ8027R | KMIA | PMDG 777F... | 2024-12-18 02:22:47 |
TAM8148 | LPPT | B789 | 2024-12-18 01:45:00 |
TEJ989 | SAEZ | PMDG 737-8... | 2024-11-25 20:18:58 |
TEJ958 | OTHH | PMDG 777-3... | 2024-11-18 04:35:03 |
TAM8202 | SPJC | PMDG 777-3... | 2024-11-15 13:12:27 |
TEJ0177 | SCEL | Airbus A32... | 2024-11-11 22:13:52 |
TAM3718 | SBFZ | Fenix A320... | 2024-11-10 23:57:20 |
TEJ0175 | SBCT | Airbus A32... | 2024-11-08 20:01:54 |
TEJ0174 | SBPA | A380X Blue... | 2024-11-03 00:05:51 |
TEJ0172 | SBPA | Airbus A32... | 2024-10-31 16:34:35 |
TEJ0171 | SBPA | Airbus A32... | 2024-10-31 00:51:01 |
TEJ0170 | SBCT | Airbus A32... | 2024-10-29 23:47:37 |
TAM8100 | SPJC | PMDG 777-3... | 2024-10-26 03:44:41 |
TAM8104 | SCEL | FenixA320_... | 2024-10-25 16:30:27 |
TEJ0169 | SAEZ | Airbus A32... | 2024-10-22 23:42:57 |
TEJ930 | KMIA | PMDG 777-3... | 2024-10-20 07:23:41 |
TAM3257 | SBBR | Fenix A320... | 2024-10-20 12:55:50 |
TEJ0167 | SBCT | Airbus A32... | 2024-10-13 00:54:56 |
TEJ956 | SABE | PMDG 737-8... | 2024-10-12 03:38:26 |
TEJ0167 | SCEL | Airbus A32... | 2024-10-09 13:52:18 |
TEJ251 | SCEL | PMDG 777-3... | 2024-10-06 00:08:35 |
TEJ0165 | SBRJ | Airbus A32... | 2024-10-06 21:46:18 |
ARE4904 | SKBO | FSLabs A32... | 2024-10-06 05:33:33 |
TEJ253 | SCEL | PMDG 777-3... | 2024-10-02 01:51:28 |
TEJ251 | SCEL | PMDG 777-3... | 2024-10-02 17:52:51 |
TEJ0164 | SBCT | Airbus A32... | 2024-10-01 23:55:08 |
TEJ0160 | SCEL | Airbus A32... | 2024-09-27 16:23:56 |
TEJ0159 | SAEZ | A320FBW | 2024-09-27 00:10:00 |
TEJ0158 | SBCT | Airbus A32... | 2024-09-26 00:57:00 |
LA0155 | SCEL | FWB Latam... | 2024-09-20 20:32:18 |
LA0153 | SAEZ | FWB Latam... | 2024-09-15 02:29:54 |
AZU0154 | SBCT | Airbus A33... | 2024-09-15 22:27:15 |
LA0151 | SBCT | 777-300ER | 2024-09-11 00:40:00 |
AZU0151 | SBPA | A320FBW | 2024-09-09 23:45:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ041 | SCEL | PMDG 777F... | 2025-02-01 15:55:53 |
TEJ0189 | SBPA | Airbus A32... | 2025-01-31 04:57:30 |
UAE9987 | SEQM | B77F | 2024-12-31 10:00:00 |
TAM8073 | LIMC | PMDG 777-3... | 2024-12-26 15:28:20 |
TAM8149 | LPPT | QualityWin... | 2024-12-19 13:00:16 |
LAN714 | SCEL | QualityWin... | 2024-12-18 23:59:22 |
TEJ8027 | KMIA | PMDG 777F... | 2024-12-17 10:44:56 |
TEJ1276 | SAEZ | PMDG 777-3... | 2024-12-12 23:17:46 |
QTR779 | OTHH | PMDG 777-3... | 2024-11-25 18:35:56 |
TAM3319 | SBFZ | Fenix A320... | 2024-11-24 15:39:46 |
TEJ0178 | SCEL | Airbus A32... | 2024-11-23 23:20:58 |
TEJ756 | SKBO | PMDG 777-3... | 2024-11-18 03:55:27 |
TAM8203 | SPJC | PMDG 777-3... | 2024-11-17 20:00:36 |
TEJ250 | SCEL | iFly 737-M... | 2024-11-07 03:14:04 |
TAM3455 | SBFZ | PMDG 777-3... | 2024-10-31 15:24:02 |
TAM8037 | SCEL | FenixA320_... | 2024-10-27 02:55:31 |
QTR779 | OTHH | PMDG 777-3... | 2024-10-24 19:09:32 |
TEJ0168 | SCEL | Airbus A32... | 2024-10-21 03:20:06 |
TAM3256 | SBBR | Fenix A320... | 2024-10-21 00:36:56 |
TEJ250 | SCEL | iFly 737-M... | 2024-10-20 22:50:07 |
TEJ929 | KMIA | PMDG 777-3... | 2024-10-19 19:57:56 |
TEJ932 | SABE | PMDG 737-8... | 2024-10-11 23:14:49 |
TEJ250 | SCEL | B77W | 2024-10-05 12:00:00 |
TEJ252 | SCEL | PMDG 777-3... | 2024-10-01 03:09:17 |
TEJ250 | SCEL | PMDG 777-3... | 2024-10-01 03:16:32 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |