Search flights

Arturo Merino Benitez Intl Airport, Santiago (SCEL)

Airport Weather & NOTAM's

METAR for:SCEL (Santiago/Benítez Intl, RM, CL)
Text:SCEL 100300Z 15005KT CAVOK 21/13 Q1013 NOSIG
Conditions at:0300 UTC 10 Feb 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 13.0°C ( 55°F) [RH = 60%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SCEL (Santiago/Benítez Intl, RM, CL) issued at 2209 UTC 09 Feb 2025
Text:TAF SCEL 092209Z 1000/1024 22014KT CAVOK TX30/1019Z TN13/1010Z
Forecast period:0000 to 0100 UTC 10 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 30°C at 1900 UTC 10 Feb 2025
Temperature:MIN 13°C at 1000 UTC 10 Feb 2025
Text:BECMG 1001/1003 16009KT
Forecast period:0100 to 0800 UTC 10 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 10 February 2025
Winds:from the SSE (160 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1008/1010 VRB02KT
Forecast period:0800 to 1400 UTC 10 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 10 February 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1014/1016 16008KT
Forecast period:1400 to 1800 UTC 10 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 10 February 2025
Winds:from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1018/1020 22018KT
Forecast period:1800 UTC 10 February 2025 to 0000 UTC 11 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 10 February 2025
Winds:from the SW (220 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Mateo (ID: TEJ023) TEJ746 SCEL SAEZ FBW Airbus A380-800... Taxiing 0nm 00:00
Felipe (ID: TEJ002) TEJ1150 SCEL SAEZ FBW Airbus A380-800... Landing 3.5nm 00:01
Mauricio (ID: TEJ001) TEJ500 SCEL SAEZ FBW Airbus A380-800... Descending 14.1nm 00:06

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TEJ516 KLAX FBW Airbus... 2025-02-09 00:37:42
TEJ9152 SAWH iFly 737-M... 2025-02-08 20:25:56
TEJ506 SAME PMDG 737-8... 2025-02-08 23:40:49
TEJ150 SAWH iFly 737-M... 2025-02-08 20:21:02
TEJ120 SCVD PMDG 737-8... 2025-02-08 01:46:57
TEJ116 SCAT PMDG 737-8... 2025-02-07 18:21:16
TEJ102 SCSE FenixA319_... 2025-02-07 15:14:21
TEJ100 SCIE PMDG 737-8... 2025-02-07 21:10:31
RKT737 SABE PMDG 737-8... 2025-02-04 23:21:16
TEJ100 SCIE PMDG 737-8... 2025-02-03 01:04:03
UPS456 MROC A300 Freig... 2025-02-02 19:37:12
TEJ041 SBGR PMDG 777F... 2025-02-01 12:08:59
TEJ746 FAOR PMDG 777-3... 2025-01-25 03:59:59
GEC8265 SAEZ PMDG 777F... 2025-01-24 19:17:14
TEJ1530 SBMO PMDG 777F... 2025-01-18 01:00:35
TEJ1525 SBSL PMDG 737-8... 2025-01-17 05:21:39
TEJ102 SCSE FenixA319_... 2025-01-17 23:50:55
TEJ510 KMIA PMDG 777-3... 2025-01-16 03:46:38
LAN801 NZAA QualityWin... 2025-01-16 03:32:43
TEJ500 SAEZ PMDG 777-3... 2025-01-15 02:35:22
TEJ126 SCQP PMDG 737-8... 2025-01-15 16:08:17
LAN029 SCQP FSLabs A32... 2025-01-11 21:02:25
TEJ9022 SACO FenixA320_... 2025-01-10 21:33:22
TEJ120 SCVD FenixA319_... 2025-01-09 22:08:53
UAE9986 SPJC Boeing 777... 2025-01-05 04:10:03
TEJ746 LEMD PMDG 777-3... 2025-01-05 03:11:48
TEJ024 SPJC FBW Airbus... 2025-01-05 04:06:10
TEJ759 OTHH PMDG 777F... 2025-01-01 00:29:03
TEJ106 SCTE FenixA321_... 2024-12-29 23:16:34
TEJ532 SAME FenixA319_... 2024-12-28 17:57:17
LAN089 SCCI FSLabsA321... 2024-12-21 17:15:56
LAN714 SBGR QualityWin... 2024-12-18 20:49:41
LAN100 SCSE FSLabs A32... 2024-12-16 05:42:52
TEJ9901 SCTE PMDG 777F... 2024-12-15 16:40:47
TEJ8734 SAEZ PMDG 777F... 2024-12-12 16:37:46
TEJ282 SCIP PMDG 777-3... 2024-12-12 18:50:26
LCO1102 SEQM PMDG 777F... 2024-12-10 03:50:30
LXP924 SCDA Fenix A321... 2024-12-09 02:03:10
TEJ1521 KLAX BOEING 777... 2024-12-08 12:00:00
TEJ260 SCTE Airbus A32... 2024-12-06 22:31:10
LAN203 SCIE LATAM Airl... 2024-12-05 18:35:16
TEJ200 SAEZ FenixA320_... 2024-12-04 13:35:26
TEJ102 SCSE A320 2024-12-05 23:54:00
TEJ224 SCDA PMDG 777-3... 2024-12-02 00:07:10
TEJ1509 SAEZ TFDi Desig... 2024-12-02 00:56:27
JET128 SCFA FenixA320_... 2024-12-02 23:57:11
TEJ120 SCBA Fenix A319... 2024-12-01 15:58:10
TEJ789 SEQM PMDG 777-3... 2024-11-30 00:34:50
TEJ323 KLAX PMDG 777-3... 2024-11-30 06:08:02
TEJ200 SAEZ PMDG 777-3... 2024-11-30 15:36:53
TEJ280 SCDA PMDG 777-3... 2024-11-29 23:20:31
TEJ118 SCBA ToLissA321... 2024-11-29 13:05:02
SKU450 SCSE Fenix A319... 2024-11-29 23:48:48
LAN011 SCIE Fenix A321... 2024-11-29 19:00:18
TEJ100 SCIE Aerojet (C... 2024-11-28 04:15:59
TEJ238 SLVR iFly 737-M... 2024-11-26 19:48:26
TEJ1182 SLVR TFDi Desig... 2024-11-25 19:35:33
LAN136 SCFA Airbus A32... 2024-11-25 16:08:22
TEJ8522 SCCI TFDi Desig... 2024-11-24 19:10:16
TEJ108 SCCI iFly 737-M... 2024-11-24 19:19:16
LAN1161 SCCI QualityWin... 2024-11-24 19:21:54
TEJ0178 SBGR Airbus A32... 2024-11-23 19:24:30
JAT800 SKCL Fenix A320... 2024-11-23 19:05:02
TEJ9113 SCES B737-800X 2024-11-21 01:57:32
TEJ114 SCNT B737-800X... 2024-11-17 23:16:46
LAN330 SCSE Fenix A320... 2024-11-17 19:41:17
TEJ357 SAME PMDG 737-8... 2024-11-16 01:19:59
LAN330 SAME Fenix A320... 2024-11-12 15:30:05
TEJ299 SCSE Airbus A32... 2024-11-08 01:57:41
LAN710 SKBO Fenix A320... 2024-11-08 19:38:41
JAT637 SCQP FenixA320_... 2024-11-08 16:35:15
TEJ250 SBGR iFly 737-M... 2024-11-07 23:34:14
TEJ122 SCPQ ToLissA321... 2024-11-07 19:04:22
LAN095 SCCI Fenix A320... 2024-11-07 18:38:14
TEJ200 SAEZ PMDG 777-3... 2024-11-06 01:35:06
TEJ2290 SCFA PMDG 777-3... 2024-11-04 00:34:56
LAN331 SCIE Fenix A320... 2024-11-04 15:02:05
LAN330 SAME Fenix A320... 2024-11-04 18:57:23
TEJ1523 SCFA TFDi Desig... 2024-11-03 01:39:21
TEJ026 SPJC Fenix A319... 2024-11-02 22:08:50
UAE206 KMIA A380 Emira... 2024-11-01 08:55:13
TEJ110 SCAR ToLissA321... 2024-11-01 22:36:13
DLH506 SAEZ Lufthansa... 2024-10-31 19:54:38
TEJ357 SAME Fenix A319... 2024-10-30 03:08:30
TEJ2201 SPJC iFly 737-M... 2024-10-30 21:52:56
LAN331 SAME Fenix A320... 2024-10-30 14:14:44
TEJ1253 SKBO A300B4-600... 2024-10-29 21:03:11
TEJ106 SCTE Fenix A319... 2024-10-28 12:46:43
CMP276 MPTO iFly 737-M... 2024-10-28 19:29:00
TEJ1501 SGAS TFDi Desig... 2024-10-27 21:22:34
TAM8037 SBGR FenixA320_... 2024-10-27 23:28:41
TEJ288 LEMD PMDG 777-3... 2024-10-26 03:32:22
TEJ102 SCSE ToLissA321... 2024-10-26 03:19:19
LAN640 SPJC FenixA320_... 2024-10-26 17:48:36
TEJ1511 SEQM PMDG 737-8... 2024-10-25 14:42:23
TEJ220 KMCO PMDG 777-3... 2024-10-23 08:23:37
SKU632 SBFL iniBuilds... 2024-10-23 14:43:26
PRN706 LEMD Boeing 787... 2024-10-23 05:55:43
TEJ700 SCIE iFly 737-M... 2024-10-22 02:04:30
TEJ2206 SABE iFly 737-M... 2024-10-22 21:39:11
TEJ202 SABE iFly 737-M... 2024-10-22 21:56:34
TEJ120 SCVD ToLissA321... 2024-10-22 19:02:35
TEJ100 SCIE B38M 2024-10-22 02:20:00
TEJ216 KLAX PMDG 777-3... 2024-10-21 07:32:17
TEJ2106 SCTE iFly 737-M... 2024-10-21 23:04:37
TEJ106 SCTE iFly 737-M... 2024-10-21 22:38:35
TEJ0168 SBGR Airbus A32... 2024-10-21 22:33:15
TEJ250 SBGR iFly 737-M... 2024-10-20 19:22:29
LAN947 SCPQ FenixA320_... 2024-10-20 15:56:00
TEJ280 NZAA B77W 2024-10-19 00:00:00
SKU100 SCSE Fenix A319... 2024-10-18 18:57:22
TEJ128 SCJO FenixA320_... 2024-10-17 18:07:14
TEJ106 SCTE PMDG 737-8... 2024-10-17 23:58:45
LAN330 SCSE Fenix A320... 2024-10-17 12:57:11
LAN2697 SPJC Boeing 787... 2024-10-17 16:24:42
TEJ210 KMIA B77W 2024-10-16 00:00:00
LPE2308 SPZO Airbus A32... 2024-10-16 15:56:46
TEJ9950 SKBO PMDG 737-8... 2024-10-15 14:02:04
TEJ228 MMUN PMDG 777-3... 2024-10-14 05:55:21
TEJ202 SABE PMDG 737-8... 2024-10-14 19:13:11
JAT054 SCFA FenixA320_... 2024-10-14 16:35:36
GLO7666 SCSE iFly 737-M... 2024-10-14 20:01:46
ARG1153 SABE iFly 737-M... 2024-10-14 18:51:39
TEJ200 SAEZ PMDG 777-3... 2024-10-13 18:16:16
TEJ106 SCTE Airbus A32... 2024-10-13 21:00:18
SKU162 SCFA Fenix A319... 2024-10-13 23:05:01
TEJ288 LEMD PMDG 777-3... 2024-10-12 02:49:34
TEJ256 SBGL FenixA320_... 2024-10-11 19:27:37
TEJ124 SCDA Airbus A32... 2024-10-11 21:04:27
TEJ202 SABE Airbus A32... 2024-10-10 02:26:28
TEJ357 SAME Fenix A319... 2024-10-09 22:10:15
TEJ124 SCDA Airbus A32... 2024-10-09 21:02:48
TEJ106 SCTE FenixA320_... 2024-10-09 23:47:09
LAN331 SCTE FenixA320_... 2024-10-09 00:01:20
LAN330 SAME FenixA320_... 2024-10-09 22:20:38
TEJ2106 SCTE PMDG 737-8... 2024-10-08 21:57:49
TEJ104 SCFA PMDG 737-8... 2024-10-08 18:31:24
TEJ216 KLAX PMDG 777-3... 2024-10-07 06:05:45
TEJ124 SCDA Airbus A32... 2024-10-07 20:38:54
LAN331 SCIE FenixA320_... 2024-10-07 19:49:27
TEJ228 MMUN PMDG 777-3... 2024-10-06 04:24:01
TEJ108 SCCI Airbus A32... 2024-10-06 22:51:31
TEJ100 SCIE PMDG 737-8... 2024-10-06 16:55:09
TEJ250 SBGR B77W 2024-10-05 12:00:00
SKU169 SCIE Fenix A319... 2024-10-05 20:52:30
TEJ1501 KMIA A300B4-600... 2024-10-04 01:59:28
TEJ124 SCDA Airbus A32... 2024-10-04 18:36:41
LAN642 SPJC FSLabs A32... 2024-10-04 00:59:45
TEJ282 SCIP PMDG 777-3... 2024-10-03 18:35:00
TEJ278 EDDF PMDG 777-3... 2024-10-03 02:45:52
TEJ230 SPJC PMDG 777-3... 2024-10-03 17:37:10
SKU2224 SCAT Fenix A319... 2024-10-03 18:27:30
LAN801 NZAA QualityWin... 2024-10-03 02:52:43
TEJ100 SCIE Airbus A32... 2024-10-02 21:56:30
TEJ252 SBGR PMDG 777-3... 2024-10-01 23:55:20
TEJ250 SBGR PMDG 777-3... 2024-10-01 23:49:43
TEJ240 SKBO PMDG 737-8... 2024-10-01 21:25:43
TEJ202 SABE FenixA320_... 2024-09-30 20:17:48
TEJ104 SCFA Airbus A32... 2024-09-30 18:34:33
TEJ026 SPJC Fenix A319... 2024-09-30 23:36:07
ARG1283 SABE PMDG 737-8... 2024-09-30 15:37:12
TEJ289 SCTE PMDG 777-3... 2024-09-29 14:49:19
TEJ240 SKBO PMDG 777-3... 2024-09-29 04:24:33
SKU2322 SCDA Sky Old CC... 2024-09-29 17:08:26
TEJ357 SAME FenixA320_... 2024-09-28 06:30:58
TEJ240 SKBO B77W 2024-09-28 12:00:00
TEJ202 SABE FenixA320_... 2024-09-28 15:31:38
TEJ202 SABE Fenix A319... 2024-09-27 22:00:07
TEJ2281 KIAH PMDG 777-3... 2024-09-26 03:54:48
TEJ114 SCNT PMDG 737-8... 2024-09-26 18:35:34
TEJ112 SCCF FenixA320_... 2024-09-26 15:36:30
TEJ280 NZAA PMDG 777-3... 2024-09-25 02:57:03
TEJ126 SCQP PMDG 737-8... 2024-09-25 14:51:04
TEJ107 SCTE FenixA320_... 2024-09-25 16:21:10
TEJ104 SCFA Fenix A319... 2024-09-25 21:06:08
TEJ008 SABE PMDG 737-8... 2024-09-25 16:40:53
TEJ126 SCQP FenixA320_... 2024-09-24 13:50:21
TEJ1151 SCBA A321 2024-09-24 18:30:00
TEJ104 SCFA PMDG 777-3... 2024-09-24 22:15:34
TEJ102 SCSE Fenix A319... 2024-09-24 18:14:46
TEJ512 SAEZ PMDG 777-3... 2024-09-23 16:22:27
TEJ357 SAME FenixA320_... 2024-09-23 04:40:27
TEJ216 KLAX PMDG 777-3... 2024-09-23 04:51:40
TEJ202 SABE FenixA320_... 2024-09-23 15:15:58
TEJ357 SAME PMDG 737-8... 2024-09-22 15:26:46
TEJ240 SKBO PMDG 737-8... 2024-09-22 21:28:39
TEJ202 SABE PMDG 737-8... 2024-09-22 21:27:38
TEJ210 KMIA PMDG 777-3... 2024-09-20 01:25:24
TEJ228 SCTE PMDG 777-3... 2024-09-18 05:20:38
TEJ200 SAEZ PMDG 777-3... 2024-09-17 22:54:07
ARG1289 SABE PMDG 737-8... 2024-09-17 21:46:42
TEJ228 SCTE PMDG 777-3... 2024-09-16 20:17:20
TEJ220 SCIE BOEING 737... 2024-09-16 12:00:00
LAN425 SAEZ LATAM Airl... 2024-09-15 00:28:09
TEJ056 SCTE PMDG 737-8... 2024-09-14 19:58:40
SKU077 SCTE Fenix A319... 2024-09-14 19:58:06
TEJ229 SCTE PMDG 777-3... 2024-09-13 23:05:50
TEJ800 SULS PMDG 737-8... 2024-09-12 21:06:10
TEJ220 SPZO FenixA320_... 2024-09-11 21:39:19
TEJ1294 SUMU PMDG 777-3... 2024-09-11 18:38:30
ARG1289 SABE PMDG 737-8... 2024-09-11 19:47:23
LPE2366 SPZO FenixA320_... 2024-09-10 17:52:45
BAW250 EGLL QualityWin... 2024-09-10 22:14:35
AJE0152 SAEZ A320FBW 2024-09-11 23:45:00
TEJ020 SAEZ PMDG 777-3... 2024-09-09 18:36:16
LAN069 SCPQ FenixA320_... 2024-09-09 00:17:55
TEJ292 SUMU PMDG 777-3... 2024-09-08 00:34:17
LAN115 SCAT FSLabs A31... 2024-09-07 23:02:35
TEJ532 KJFK PMDG 777-3... 2024-09-06 03:28:06
TEJ100 SCCI FenixA320_... 2024-09-06 20:56:27
SKU178 SCFA Sky old CC... 2024-09-06 03:11:28
LAN776 SBGL FSLabs A32... 2024-09-06 08:25:47
LAN436 SAME FSLabs A32... 2024-09-05 22:44:12
TEJ020 SABE FenixA320_... 2024-09-04 22:58:20
LAN110 SCSE Fenix A319... 2024-09-04 03:02:03
LAN100 SCSE FSLabs A32... 2024-09-04 02:38:20
N339CL SCVM Black Squa... 2024-09-03 01:55:47
LAN718 SBFL Fenix A321... 2024-09-03 17:58:20
LAN120 SCFA FSLabs A32... 2024-09-03 15:51:57
TEJ223 SCIE PMDG 777-3... 2024-09-02 23:55:02
LXP316 SCSE FSLabs A32... 2024-09-02 16:35:11
LXP221 SCIE FSLabs A32... 2024-09-02 20:53:33
LAN209 SCIE PMDG 737-8... 2024-08-02 22:45:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TEJ507 SAME PMDG 737-8... 2025-02-08 01:41:50
TEJ121 SCVD PMDG 737-8... 2025-02-08 04:34:07
TEJ117 SCAT PMDG 737-8... 2025-02-07 20:57:52
TEJ103 SCSE FenixA319_... 2025-02-07 17:26:48
TEJ101 SCIE PMDG 737-8... 2025-02-07 23:36:17
TEJ513 KJFK FBW Airbus... 2025-02-05 15:45:54
RKT737 SABE PMDG 737-8... 2025-02-04 03:32:20
TEJ0192 SBGR Airbus A32... 2025-02-03 02:14:12
UAE9920 FAOR PMDG 777F... 2025-02-01 15:22:53
TEJ9021 SAME PMDG 737-8... 2025-02-01 17:15:02
TEJ527 MMMX PMDG 777-3... 2025-01-30 04:50:19
TEJ0188 SBGR Airbus A32... 2025-01-30 02:54:10
TEJ8003 SBFZ FenixA320_... 2025-01-28 20:19:10
LAN331 SCSE FenixA320_... 2025-01-28 13:48:50
LAN331 SAME FenixA320_... 2025-01-24 00:46:58
LAN331 SAME FenixA320_... 2025-01-23 19:58:23
LAN501 KMIA QualityWin... 2025-01-21 11:45:24
{}CCVYS KVNY PMDG 737-8... 2025-01-20 20:06:14
LAN800 NZAA QualityWin... 2025-01-19 16:22:27
TEJ1524 SCVM PMDG 737-8... 2025-01-17 23:52:48
LAN292 SCCI Fenix A320... 2025-01-16 20:54:39
JAT156 SCQP Fenix A320... 2025-01-12 23:14:18
TEJ9021 SAME FenixA320_... 2025-01-10 21:24:49
TEJ121 SCVD FenixA319_... 2025-01-10 01:48:45
TEJ746 KLAX PMDG 777F... 2025-01-09 14:34:03
TEJ507 SAME PMDG 737-8... 2025-01-08 23:49:10
UAE9986 SAEZ Boeing 777... 2025-01-04 04:45:59
LAN66A SCIE Virtualcol... 2024-12-31 00:50:52
LAN331 SAME Fenix A320... 2024-12-30 01:09:27
TEJ993 SAME FSLabsA321... 2024-12-28 23:26:56
TEJ041 SBGR PMDG 777F... 2024-12-27 18:35:50
TEJ7778 KMIA PMDG 777F... 2024-12-13 12:12:40
TEJ7778 KMIA PMDG 777F... 2024-12-13 03:31:34
TEJ8003 SBFZ FenixA320_... 2024-12-12 12:08:00
TEJ7778 KMIA PMDG 777F... 2024-12-12 13:25:17
LCO1511 SBKP PMDG 777F... 2024-12-12 21:53:31
LAN58 SCTE FenixA320_... 2024-12-12 19:37:00
TEJ281 SCDA PMDG 777F... 2024-12-11 09:24:52
LXP925 SCDA Fenix A321... 2024-12-09 07:04:54
TEJ7778 KMIA PMDG 777F... 2024-12-08 06:48:47
8003 SBFZ FenixA320_... 2024-12-06 03:38:27
TEJ201 SAEZ PMDG 777-3... 2024-12-04 18:51:26
TEJ281 SCDA PMDG 777-3... 2024-12-03 01:26:32
TEJ121 SCBA Fenix A319... 2024-12-01 22:21:52
TEJ119 SCBA FenixA320_... 2024-12-01 22:17:19
TEJ201 SAEZ PMDG 777-3... 2024-11-30 19:40:43
SKU451 SCSE Fenix A319... 2024-11-29 02:20:37
TEJ101 SCIE Aerojet (C... 2024-11-28 06:48:12
TEJ8523 SCCI TFDi Desig... 2024-11-25 02:49:34
LAN1160 SCCI QualityWin... 2024-11-25 02:41:52
LAN238 SCVD Fenix A320... 2024-11-24 18:16:02
TEJ259 SCFA PMDG 777-3... 2024-11-22 02:20:13
JAT871 SBFL Fenix A320... 2024-11-20 21:37:31
LAN331 SCSE Fenix A320... 2024-11-18 00:41:15
LAN641 SPJC Fenix A320... 2024-11-17 22:25:00
TEJ0177 SBGR Airbus A32... 2024-11-11 03:27:35
SKX5586 SUMU FenixA320... 2024-11-10 21:57:17
TEJ701 SCFA Airbus A32... 2024-11-09 19:35:28
LAN330 SCIE Fenix A320... 2024-11-08 13:19:44
LAN094 SCCI Fenix A320... 2024-11-08 03:15:47
LA127 SCFA Fenix A320... 2024-11-07 23:08:35
QFA27 YSSY A380X Qant... 2024-11-05 19:09:50
TEJ2291 SCFA PMDG 777-3... 2024-11-04 19:47:32
AIB004 MMUN FlyByWire... 2024-11-04 02:38:24
TEJ2992 SCFA PMDG 777-3... 2024-11-03 13:07:16
TEJ356 SAME Fenix A319... 2024-11-01 18:46:58
LAN454 SAEZ FSLabs A32... 2024-11-01 04:59:25
TEJ026 SVMI Fenix A319... 2024-10-30 02:58:09
LAN330 SAME Fenix A320... 2024-10-30 00:24:19
TEJ1502 KMIA A30F 2024-10-28 12:00:00
LAN022 SCQP FSLabs A32... 2024-10-28 02:20:33
TEJ1512 SEQM PMDG 737-8... 2024-10-26 02:50:17
TEJ103 SCSE ToLissA321... 2024-10-26 05:58:42
SKU631 SBFL iniBuilds... 2024-10-26 04:26:32
TAM8104 SBGR FenixA320_... 2024-10-25 20:44:34
SKU681 SBSV Fenix A319... 2024-10-25 02:35:46
LAN103 SCSE FSLabs A32... 2024-10-24 07:20:03
TEJ2207 SABE iFly 737-M... 2024-10-23 02:12:35
TEJ203 SABE iFly 737-M... 2024-10-23 02:07:38
DWI187 SCIE iFly 737-M... 2024-10-23 03:14:21
TEJ217 KLAX PMDG 777-3... 2024-10-22 16:39:32
LAN331 SAME Fenix A320... 2024-10-22 19:11:40
TEJ281 NZAA PMDG 777-3... 2024-10-20 14:52:10
LAN331 SAME Fenix A320... 2024-10-20 23:45:20
TEJ9910 KPAE PMDG 777-3... 2024-10-18 18:54:09
TEJ9907 KPAE PMDG 777-3... 2024-10-18 16:56:35
ARG1679 SAME iFly 737-M... 2024-10-18 00:15:38
TEJ9737 SKBO iFly 737-M... 2024-10-17 23:10:08
LAN331 SCSE Fenix A320... 2024-10-17 23:17:00
TEJ125 SCDA B738 2024-10-16 22:58:00
LAN330 SCIE Fenix A320... 2024-10-16 00:22:29
DWI187 MDSD iFly 737-M... 2024-10-16 21:31:49
SKU101 SCSE FenixA319... 2024-10-15 00:16:45
LAN331 SAME Fenix A320... 2024-10-15 16:08:59
LAN330 SCIE FenixA320_... 2024-10-15 00:19:34
ARG1150 SABE iFly 737-M... 2024-10-15 02:04:50
AMX229 MMUN iFly 737-M... 2024-10-15 12:01:46
TEJ201 SAEZ PMDG 777-3... 2024-10-14 04:05:42
TEJ107 SCTE Airbus A32... 2024-10-14 00:37:14
LAN058 SCPC Fenix A319... 2024-10-14 17:23:32
TEJ289 LEMD PMDG 777-3... 2024-10-13 18:03:58
TEJ127 SCQP PMDG 737-8... 2024-10-12 02:19:07
TEJ125 SCDA Airbus A32... 2024-10-12 02:39:46
TEJ955 MPTO Airbus A32... 2024-10-10 02:06:06
TEJ358 SAME FenixA320_... 2024-10-10 01:07:05
TEJ356 SAME Fenix A319... 2024-10-10 01:11:56
TEJ125 SCDA Airbus A32... 2024-10-10 02:02:52
TEJ0167 SBGR Airbus A32... 2024-10-09 18:14:25
TEJ217 KLAX PMDG 777-3... 2024-10-08 16:55:14
TEJ203 SABE PMDG 737-8... 2024-10-08 09:43:48
TEJ125 SCDA Airbus A32... 2024-10-08 02:21:32
LAN0000 SAME FenixA320_... 2024-10-08 17:16:49
TEJ109 SCCI Airbus A32... 2024-10-07 03:23:41
TEJ251 SBGR PMDG 777-3... 2024-10-06 04:09:07
TEJ229 MMUN PMDG 777-3... 2024-10-06 22:03:05
TEJ203 SABE PMDG 737-8... 2024-10-06 16:34:09
TEJ125 SCDA PMDG 777-3... 2024-10-05 04:14:02
TEJ125 SCDA Airbus A32... 2024-10-05 01:50:20
TEJ231 SPJC PMDG 777-3... 2024-10-04 21:49:07
LAN331 SCIE FenixA320_... 2024-10-04 17:19:35
TEJ283 SCIP PMDG 777-3... 2024-10-03 22:56:55
SKU162 SCIE iniBuilds... 2024-10-03 01:09:16
TEJ253 SBGR PMDG 777-3... 2024-10-02 15:42:38
TEJ251 SBGR PMDG 777-3... 2024-10-02 22:22:55
TEJ105 SCFA Airbus A32... 2024-10-02 02:26:33
LAN330 SCSE FenixA320_... 2024-10-02 22:20:59
SKU307 SCAR Sky old CC... 2024-10-01 03:27:02
BAW251 EGLL QualityWin... 2024-10-01 12:04:17
TEJ241 SKBO PMDG 777-3... 2024-09-30 18:52:42
TEJ237 SLLP Fenix A319... 2024-09-30 02:55:35
TEJ115 SCNT PMDG 737-8... 2024-09-30 19:24:23
ARG1282 SABE PMDG 737-8... 2024-09-30 15:01:31
TEJ203 SABE FenixA320_... 2024-09-29 07:53:43
SKU2333 SCDA Sky Old CC... 2024-09-29 21:56:41
TEJ356 SAME FenixA320_... 2024-09-28 08:32:27
TEJ113 SCCF FenixA320_... 2024-09-28 06:17:34
TEJ2282 KIAH PMDG 777-3... 2024-09-27 12:06:50
TEJ203 SABE Fenix A319... 2024-09-27 03:02:27
TEJ0160 SBGR Airbus A32... 2024-09-27 21:25:11
TEJ127 SCQP PMDG 737-8... 2024-09-26 01:09:08
TEJ107 SCTE FenixA320_... 2024-09-26 17:04:21
LAN331 SCSE FenixA320_... 2024-09-26 00:13:48
LAN016 SCIE Fenix A319... 2024-09-26 03:28:57
TEJ203 SABE PMDG 737-8... 2024-09-25 06:44:36
TEJ113 SCCF FenixA320_... 2024-09-25 02:00:01
TEJ105 SCFA Fenix A319... 2024-09-25 01:46:30
TEJ008 SABE PMDG 737-8... 2024-09-25 16:19:04
LAN330 SCIE FenixA320_... 2024-09-25 19:38:24
TEJ9920 SCFA PMDG 777-3... 2024-09-24 02:29:03
TEJ105 SCFA FenixA320_... 2024-09-24 02:12:21
TEJ103 SCSE Fenix A319... 2024-09-24 20:53:23
TEJ356 SAME FenixA320_... 2024-09-23 07:06:10
TEJ2283 SAWH PMDG 737-8... 2024-09-23 02:28:05
TEJ203 SABE FenixA320_... 2024-09-23 19:40:22
TEJ201 SAEZ PMDG 777-3... 2024-09-23 20:15:40
TEJ241 SKBO PMDG 737-8... 2024-09-22 14:43:39
TEJ211 KMIA PMDG 777-3... 2024-09-21 12:01:13
LA0155 SBGR FWB Latam... 2024-09-20 00:54:24
TEJ228 SCTE PMDG 777-3... 2024-09-19 03:10:30
TEJ900 SCFA PMDG 737-8... 2024-09-16 20:10:49
ARG1288 SABE PMDG 737-8... 2024-09-16 00:38:18
TEJ994 SABE B738 2024-09-16 12:00:00
TEJ228 SCTE PMDG 777-3... 2024-09-13 13:32:17
TEJ223 SCFA FenixA320_... 2024-09-12 01:01:02
TEJ1295 SUMU PMDG 777-3... 2024-09-12 00:59:46
TEJ1293 SCFA PMDG 777-3... 2024-09-11 18:36:23
LXP258 SCTE Fenix A321... 2024-09-11 03:23:29
ARG1288 SABE PMDG 737-8... 2024-09-11 19:23:45
TEJ021 SAEZ PMDG 777-3... 2024-09-10 01:50:32
TEJ1293 SCFA PMDG 777-3... 2024-09-09 13:41:03
LAN779 SBGL FSLabs A32... 2024-09-09 04:17:36
