Search flights
Carriel Sur Intl Airport, Concepcion (SCIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TEJ101 | SCEL | PMDG 737-8... | 2025-02-07 22:39:59 |
LAN66A | SCQP | Virtualcol... | 2024-12-31 20:22:28 |
LAN66A | SCEL | Virtualcol... | 2024-12-31 23:30:43 |
JAT701 | SCTE | FSLabs A32... | 2024-12-16 01:35:12 |
TEJ199 | SCTE | PMDG 737-8... | 2024-12-04 19:48:49 |
TEJ101 | SCEL | Aerojet (C... | 2024-11-28 05:36:47 |
JAT701 | SCTE | Fenix A320... | 2024-11-12 12:13:34 |
LAN330 | SCEL | Fenix A320... | 2024-11-08 12:22:15 |
LAN223 | SCTE | LATAM Airl... | 2024-11-05 19:48:20 |
DWI187 | SCEL | iFly 737-M... | 2024-10-23 01:27:07 |
JAT701 | SCTE | FSLabs A32... | 2024-10-22 03:52:32 |
LAN330 | SCEL | Fenix A320... | 2024-10-16 23:04:52 |
LAN330 | SCEL | FenixA320_... | 2024-10-15 23:25:12 |
TEJ106 | SCTE | FenixA320_... | 2024-10-08 22:53:40 |
TEJ966 | SABE | PMDG 737-8... | 2024-10-07 03:03:43 |
LAN331 | SCEL | FenixA320_... | 2024-10-04 16:14:03 |
SKU162 | SCEL | iniBuilds... | 2024-10-03 23:22:28 |
LAN016 | SCEL | Fenix A319... | 2024-09-26 02:22:35 |
LAN330 | SCEL | FenixA320_... | 2024-09-25 18:32:51 |
LXP222 | SCEL | FSLabs A32... | 2024-09-03 02:38:02 |
LXP221 | SCTE | FSLabs A32... | 2024-09-02 22:22:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ100 | SCEL | PMDG 737-8... | 2025-02-07 22:04:41 |
TEJ100 | SCEL | PMDG 737-8... | 2025-02-03 02:29:35 |
TEJ133 | SCTE | FenixA321_... | 2024-12-29 02:18:05 |
JAT700 | SCTE | FSLabs A32... | 2024-12-16 21:24:45 |
LAN203 | SCEL | LATAM Airl... | 2024-12-05 20:11:18 |
LAN011 | SCEL | Fenix A321... | 2024-11-29 20:20:17 |
TEJ100 | SCEL | Aerojet (C... | 2024-11-28 05:25:33 |
JAT700 | SCTE | Fenix A320... | 2024-11-12 19:19:00 |
LAN331 | SCEL | Fenix A320... | 2024-11-04 15:58:23 |
TEJ700 | SCEL | iFly 737-M... | 2024-10-22 03:07:40 |
TEJ100 | SCEL | B38M | 2024-10-22 03:10:00 |
LAN331 | SCEL | FenixA320_... | 2024-10-07 20:52:10 |
TEJ100 | SCEL | PMDG 737-8... | 2024-10-06 18:04:23 |
SKU169 | SCEL | Fenix A319... | 2024-10-05 22:06:48 |
TEJ100 | SCEL | Airbus A32... | 2024-10-02 00:00:38 |
TEJ220 | SCEL | BOEING 737... | 2024-09-16 12:00:00 |
LXP222 | SCTE | FSLabs A32... | 2024-09-03 02:27:52 |
TEJ223 | SCEL | PMDG 777-3... | 2024-09-02 01:28:30 |
LXP221 | SCEL | FSLabs A32... | 2024-09-02 21:57:16 |
LAN209 | SCEL | PMDG 737-8... | 2024-08-02 00:31:33 |
Runway Information (Airport elevation: 20ft)
Runway | 02 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 25 |
Runway | 20 | Length | 8,522ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 205 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 129.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAR | Frequency | 114300 Khz |
Type | NDB | Ident | CE | Frequency | 254 Khz |