Search flights
Mariscal Sucre Intl Airport (SEQM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ746 | SAME | PMDG 737-8... | 2025-01-29 05:10:19 |
TEJ201 | SABE | Maddog X -... | 2025-01-25 02:11:27 |
UAE9986 | SPJC | Boeing 777... | 2025-01-07 05:54:55 |
UAE9987 | MMMX | Boeing 777... | 2024-12-31 03:12:49 |
LCO445 | SBEG | PMDG 777F... | 2024-12-26 00:40:49 |
LCO1102 | SCEL | PMDG 777F... | 2024-12-10 12:43:57 |
TEJ789 | SCEL | PMDG 777-3... | 2024-11-30 05:37:50 |
TEJ1511 | SCEL | PMDG 737-8... | 2024-10-25 19:58:31 |
LAN330 | SKPS | FenixA320_... | 2024-10-08 22:57:20 |
AVA221 | SKPS | Fenix A320... | 2024-10-08 23:02:43 |
DHK221 | SEGU | PMDG 737-8... | 2024-10-05 19:23:27 |
Runway Information (Airport elevation: 7,843ft)
Runway | 18 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 178 |
Runway | 36 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |