Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TEJ201 | SKMR | iFly 737-M... | 2025-02-04 21:14:13 |
TEJ201 | SKRG | FenixA320... | 2025-02-01 18:36:08 |
TEJ201 | KMIA | Fenix A321... | 2025-02-01 20:17:28 |
TEJ201 | SKMR | iFly 737-M... | 2025-01-29 23:00:54 |
TEJ201 | SKCG | FenixA319... | 2025-01-27 23:13:13 |
TEJ201 | SKPE | FenixA319... | 2025-01-26 20:37:27 |
AMX407 | MMMX | Boeing 787... | 2025-01-26 22:59:51 |
TEJ201 | SKPE | iFly 737-M... | 2025-01-23 19:57:42 |
SKX5557 | SPJC | FenixA320_... | 2025-01-13 21:24:07 |
TEJ1249 | TNCM | PMDG 737-8... | 2024-12-28 14:48:32 |
LCO445 | SBEG | PMDG 777F... | 2024-12-25 22:04:02 |
TEJ756 | SBGR | PMDG 777-3... | 2024-11-18 21:58:40 |
TEJ1253 | CYYC | A300B4-600... | 2024-10-29 04:46:35 |
TEJ9737 | SCEL | iFly 737-M... | 2024-10-17 17:17:06 |
AVA221 | SKPE | Fenix A320... | 2024-10-14 18:29:47 |
TEJ956 | MROC | Airbus A32... | 2024-10-11 17:25:47 |
ARE4250 | SKPS | FenixA320_... | 2024-10-11 20:32:42 |
ARE4400 | KMIA | FSLabs A32... | 2024-10-09 21:56:04 |
AVA8599 | SKPS | A320neo Av... | 2024-10-08 19:33:10 |
TEJ696 | MROC | PMDG 737-8... | 2024-10-01 05:21:15 |
TEJ241 | SCEL | PMDG 777-3... | 2024-09-30 08:56:09 |
TEJ241 | SCEL | PMDG 737-8... | 2024-09-22 03:39:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ201 | SKCL | Fenix A320... | 2025-02-01 23:14:21 |
TEJ201 | SKRG | FenixA320... | 2025-02-01 20:54:16 |
TEJ201 | SKCL | FenixA320... | 2025-01-30 21:50:06 |
TEJ201 | SKSP | Fenix A320... | 2025-01-27 22:31:40 |
TEJ201 | SKPE | FenixA319... | 2025-01-26 22:45:04 |
TEJ201 | SKPE | iFly 737-M... | 2025-01-23 19:27:39 |
TEJ201 | SKPE | FBW FBW AV... | 2025-01-21 22:47:59 |
TEJ201 | SKPE | FenixA320... | 2025-01-11 00:19:10 |
TEJ746 | MROC | PMDG 777F... | 2025-01-09 03:00:48 |
TEJ456 | SKSP | PMDG 737-8... | 2024-12-27 19:04:06 |
TEJ1204 | SPJC | TFDi Desig... | 2024-11-25 02:05:33 |
LAN710 | SCEL | Fenix A320... | 2024-11-08 03:02:19 |
TEJ1253 | SCEL | A300B4-600... | 2024-10-29 04:14:29 |
TEJ9737 | KRNT | iFly 737-M... | 2024-10-18 12:03:23 |
TEJ9737 | KRNT | B38M CC-JB... | 2024-10-17 08:24:00 |
AVA8510 | SKPE | Fenix A320... | 2024-10-16 19:23:11 |
TEJ9950 | SCEL | PMDG 737-8... | 2024-10-15 19:45:32 |
AVA221 | SKPE | Fenix A320... | 2024-10-14 17:34:40 |
TEJ955 | SABE | Airbus A32... | 2024-10-11 05:22:28 |
ARE4904 | SBGR | FSLabs A32... | 2024-10-06 10:12:10 |
TEJ240 | SCEL | PMDG 737-8... | 2024-10-01 03:55:47 |
TEJ240 | SCEL | PMDG 777-3... | 2024-09-29 13:29:34 |
TEJ240 | SCEL | B77W | 2024-09-28 12:00:00 |
TEJ240 | SCEL | PMDG 737-8... | 2024-09-22 03:06:04 |
ARG1360 | SABE | PMDG 737-7... | 2024-09-08 19:45:56 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |