Search flights
Rafael Nunez Airport, Cartagena (SKCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL2161 | KMIA | PMDG 737-8... | 2025-01-21 03:52:14 |
TEJ856 | MROC | PMDG 737-8... | 2024-12-30 13:50:30 |
AVA676 | MROC | Fenix A319... | 2024-12-08 00:28:23 |
TEJ763 | SKCL | PMDG 737-8... | 2024-12-07 03:18:15 |
AVA675 | SKCL | Fenix A319... | 2024-12-03 02:47:22 |
TEJ754 | MROC | PMDG 737-8... | 2024-11-27 00:06:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ201 | SKBO | FenixA319... | 2025-01-27 00:37:21 |
TEJ746 | MPTO | FenixA320_... | 2025-01-08 16:41:23 |
TEJ856 | TNCM | PMDG 737-8... | 2024-12-28 21:46:54 |
AVA675 | SKCL | Fenix A319... | 2024-12-07 23:23:20 |
TEJ677 | MROC | PMDG 737-8... | 2024-11-26 22:57:34 |
ARE4290 | SKRG | FenixA320_... | 2024-10-12 03:44:33 |
Runway Information (Airport elevation: 7ft)
Runway | 01 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 2 |
Runway | 19 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | CT | Frequency | 255 Khz |
Type | VOR-DME | Ident | CTG | Frequency | 112300 Khz |