Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TEJ201 | SKBO | Fenix A320... | 2025-02-01 22:17:40 |
TEJ201 | SKBO | FenixA320... | 2025-01-30 20:38:20 |
TEJ956 | MROC | PMDG 737-8... | 2024-12-12 22:44:22 |
AVA675 | SKCG | Fenix A319... | 2024-12-07 22:02:14 |
TEJ955 | MKJP | PMDG 737-8... | 2024-10-14 06:08:43 |
ARE4334 | SKRG | FenixA320_... | 2024-10-12 01:09:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TEJ201 | SKRG | FenixA319... | 2025-02-01 01:53:04 |
TEJ201 | SKPE | FenixA320... | 2025-01-30 20:37:50 |
SKX5556 | SPJC | FenixA320_... | 2025-01-12 18:31:47 |
TEJ763 | SKCG | PMDG 737-8... | 2024-12-07 04:53:26 |
AVA675 | SKCG | Fenix A319... | 2024-12-03 04:17:29 |
TEJ498 | MROC | PMDG 737-8... | 2024-12-01 04:25:00 |
JAT800 | SCEL | Fenix A320... | 2024-11-23 01:08:05 |
TEJ955 | MROC | PMDG 737-8... | 2024-10-14 05:46:57 |
TEJ2281 | SKBQ | FenixA320_... | 2024-10-11 02:19:52 |
TEJ2231 | SKBQ | FenixA320_... | 2024-10-11 02:39:56 |
Runway Information (Airport elevation: 3,157ft)
Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | ASOS | Frequency | 127.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
Type | NDB | Ident | CLO | Frequency | 210 Khz |
Type | NDB | Ident | PL | Frequency | 274 Khz |