Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AVA316 | MPTO | Fenix A320... | 2025-02-09 19:25:52 |
TEJ201 | SKBO | FenixA320... | 2025-02-01 19:45:13 |
TEJ201 | SKCL | FenixA319... | 2025-02-01 00:11:34 |
LAN856 | SKSM | Fenix A319... | 2025-01-20 14:25:51 |
TEJ498 | MROC | PMDG 737-8... | 2024-12-26 02:02:49 |
TEJ0019 | SVMI | A300-600RF... | 2024-10-27 21:10:53 |
ARE4290 | SKCG | FenixA320_... | 2024-10-12 02:36:28 |
TEJ026 | SEGU | FenixA320_... | 2024-10-05 00:23:05 |
Runway Information (Airport elevation: 6,996ft)
Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 274 Khz |
Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |